# | First | Last | Position |
---|---|---|---|
Rylee | Stassen | ||
2 | Piper | Brook | |
3 | Emily | Renneberg | |
10 | Paisley | Hill | |
11 | Zoey | Marie | |
12 | Kensi | Punko | |
13 | Hadley | Pipke | |
14 | Cecily | Prins | |
15 | Evelynn | Kollmar | |
30 | Kali | Nelsen | |
32 | Maya | Hill | |
34 | Hayden | Vermette |
Tue, Oct. 07, 2025 6:30 PM - 8:00 PM
Tue, Oct. 21, 2025 6:30 PM - 8:00 PM
Tue, Oct. 28, 2025 6:30 PM - 8:00 PM