| # | First | Last | Position |
|---|---|---|---|
| Rylee | Stassen | ||
| 2 | Piper | Brook | |
| 3 | Emily | Renneberg | |
| 10 | Paisley | Hill | post |
| 12 | Kensi | Punko | |
| 13 | Hadley | Pipke | |
| 14 | Cecily | Prins | |
| 15 | Evelynn | Kollmar | |
| 30 | Kali | Nelsen | |
| 32 | Maya | Hill | |
| 34 | Hayden | Vermette |
Tue, Oct. 28, 2025 6:30 PM - 8:00 PM
Tue, Nov. 04, 2025 6:30 PM - 8:00 PM
Tue, Nov. 18, 2025 6:30 PM - 8:00 PM