# | First | Last | Position |
---|---|---|---|
1 | Mason | Riddel | |
3 | Zennon | Joly | |
8 | Sebastian | Bonilla | |
9 | Ewan | Hurlburt | |
12 | Grayson | Burgess | |
13 | Aeros andreo | Aviso | |
14 | Beckham | Stejskal | |
15 | Finn | Hurlburt | |
16 | Jack | Ipsen | |
17 | Hudson | Lindsey | |
23 | Gabriel | Baksh | |
25 | Corbin | Krikke |
Mon, Oct. 06, 2025 6:00 PM - 7:30 PM
Scrimmage Practice with the U13 A Boys team