| # | First | Last | Position |
|---|---|---|---|
| Klayton | SANOGO | ||
| Connor | Harper | ||
| Liam | Stassen | ||
| Duke | Merrill | ||
| Lyon | Batoon | ||
| Donovan | Noble | ||
| Sibuor | Otieno | ||
| Lincoln | Renneberg | ||
| Sage | Rolfson | ||
| Orlando | Doherty | ||
| Lachlan | Doherty | ||
| Ace | Tantoh | ||
| Filipp | Kokoshkyn |
Mon, Oct. 27, 2025 6:00 PM - 7:00 PM
Mon, Nov. 17, 2025 6:00 PM - 7:00 PM
Mon, Nov. 24, 2025 6:00 PM - 7:00 PM