| # | First | Last | Position |
|---|---|---|---|
| Nate | DaCosta | ||
| Nathan | Batista | ||
| jayden | tse | ||
| Calil Gibran | Aguiao | ||
| Zander | Lewis | ||
| Jessie | Hiller | ||
| Aiden | Cormier | ||
| Kaden | Kjorlien | ||
| Jacob | Lemky | ||
| Liam | Lindsey | ||
| 0 | Drake | Scheelar |
Mon, Oct. 27, 2025 7:00 PM - 8:30 PM
Mon, Nov. 17, 2025 7:00 PM - 8:30 PM
Mon, Nov. 24, 2025 7:00 PM - 8:30 PM